| Residence: | Single family |
| Bedrooms: | 2 |
| Bathrooms: | 1.0 |
| Sq ft: | 720 |
| Lot size: | 6,969 sq ft / 0.16 acres |
| Year built: | 1954 |
| Year updated: | 2003-2008 |
| # Stories: | 1 |
| Total rooms: | 6 |
| Basement: | None |
| Roof type: | Asphalt |
| Exterior material: | Vinyl |
| Heating source: | Gas |
| Heating system: | Forced air |
| Cooling system: | None |
| Appliances: | Dishwasher, Range / Oven, Refrigerator, Washer, Dryer |
| Floor covering: | Carpet, Hardwood, Tile |
| Architecture: | Ranch |
| County: | Oakland |
| Parcel #: | 1314403022 |
| Zillow Home ID: | 24384727 |
| Residential MLS #: | 28103389 |
| Legal Description: | T3N, R9E, SEC 14 NEWTON ELY SUB LOT 47 |
| Price: | $99,000 |
| Buyer's Agent commission: 4.0% | |